Free
$0
Free forever, no card
Everything you need to actually use it, not a demo that expires.
- 200 Fast messages a day
- 30 Pro messages a day
- 1 agent · 5 MB knowledge base
- 10 voice minutes a month
Plans
One stack, three plans. No credit-card wall on the free tier and no trial clock — Free is a plan, not a countdown.
Prices exclude tax; any applicable tax is added at checkout. The currency you are charged in is decided by the payment method you use at checkout, not by where you are reading this — an Indian card, UPI or netbanking always gets the India price.
$0
Free forever, no card
Everything you need to actually use it, not a demo that expires.
$15/month
billed monthly
Higher daily limits, the agent builder, and your own knowledge base.
$49/month
billed monthly
Phone agents, large knowledge bases, and room for a whole team's workload.
Private deployment, SSO, custom limits, a signed DPA and an SLA. Priced per engagement.
Compare
Rows marked Coming soon are not available on any plan yet. They are listed so you can see where we are going, not so you can be sold something that does not exist.
| Feature | Free | Pro | Pro Max |
|---|---|---|---|
| Chat | |||
| Gavedu Fast messagesper day, rolling 24h window | 200 | 1,000 | 2,000 |
| Gavedu Pro messageswhen the daily pool runs out, chat continues on Fast — never a dead end | 30 | 200 | 400 |
| Default model | Gavedu Fast | Gavedu Pro | Gavedu Pro |
| Model picker | Fast + Pro | All models | All + early access |
| Indian-language input and outputHindi, Gujarati, Bengali, Tamil, Telugu, Kannada, Malayalam, Marathi, Punjabi and English | ✓ | ✓ | ✓ |
| Conversation history and search | ✓ | ✓ | ✓ |
| Web searchself-hosted index — your query is not resold to a search broker | ✓ | ✓ | ✓ |
| Document chatfiles per day / max size each | 3 · 10 MB | 30 · 25 MB | 100 · 50 MB |
| Image generationComing soon | — | ✓ | ✓ |
| Code interpreterComing soon | — | ✓ | ✓ |
| Agents | |||
| Agents you can build | 1 | 10 | 50 |
| Agent tools and integrations | — | ✓ | ✓ |
| MCP serversComing soon | — | ✓ | ✓ |
| Knowledge base per account | 5 MB | 100 MB | 1 GB |
| Embeddable web widgetBeta | — | ✓ | ✓ |
| MarketplaceBeta | — | Use templates | Publish |
| Multi-agent workflowsComing soon | — | — | ✓ |
| Voice | |||
| Voice catalogue | Indic neural set | + multilingual | + premium and cloned |
| Speak and listen in chat | ✓ | ✓ | ✓ |
| App and widget voice minutesper month | 10 | 60 | 400 + opt-in overage |
| Phone agents on real numbersBeta | — | — | ✓ |
| Phone minutesBetaper month, a separate pool from app minutes | — | — | 200 + opt-in overage |
| Contact-centre view and transcriptsComing soon | — | — | ✓ |
| Platform | |||
| Bring your own model key | — | ✓ | ✓ |
| API accessComing soon | — | Basic | Higher throughput |
| Priority queueing at peakComing soon | — | ✓ | Above Pro |
| Shares without the Gavedu watermarkComing soon | — | ✓ | ✓ |
| Support | Community | Standard | Priority |
The small print, in plain words